![]() |
Microscopes
LLE equipment used in Peru |
![]() |
|
![]() Model: LLE400 ![]() |
![]() Model: LLE400T |
| This is a fine clinical quality monocular instrument of excellent quality This microscope has all the same fine features as Model LLE400. However this scope is the monocular version. The mechanical stage allows for smooth scanning in both the X (side to side) and Y (forward and back) directions. | This is a fine clinical quality binocular instrument of excellent quality. Binocular viewing is easier on the eyes – no squinting. It has all the same features of Model LLE200. The four objective lens on the rotating nose-piece allow for up to 1000X magnification to identify questionable parasites and eggs. This microscope’s fine optics allows clear views even at high magnification. With the additional 16X eyepiece you can even go to 1600X for very fine viewing. This fine instrument also has halogen lighting for the brightest, clearest illumination available. If you want the best at a very reasonable cost, this is it. | The LLE400T is the LLE400 scope with the addition of a third port for the digital microscope camera. The camera allows one to take a picture of that unknown parasites on the slide and send it to an expert for positive identification. One can also document parasites and different loads for comparison before and after treatment. |
| 45mm DIN Achromatic Objective:4X,10X,40X(S),100X(S, Oil) | 45mm DIN Achromatic Objective:4X,10X,40X(S),100X(S, Oil) | 45mm DIN Achromatic Objective:4X,10X,40X(S),100X(S, Oil) |
| Wide Field Plane-Scope Eyepiece:WF10X | Wide Field Plane-Scope Eyepiece:WF10X,WF16X | Wide Field Plane-Scope Eyepiece:WF10X,WF16X |
| 100X-1000X | 40X-1600X | 40X-1600X |
| Monocular Head 45º Inclined,360º Rotatable |
Sliding Binocular Head Interpupillary Distance:55-75mm;45º Inclined,360º Rotatable |
Articulated Free Trinocular Head,Interpupillary Distance:55-75mm;30º Inclined,360º Rotatable |
| Double Layers Mechanical Stage:110X125mm, Moving Range X-Y:60X20mm | Double Layers Mechanical Stage:140X155mm, Moving Range X-Y:70X50mm | Double Layers Mechanical Stage:140X155mm, Moving Range X-Y:70X50mm |
| Ø2-Ø30mm Iris Diaphragm And Ø32 Filter | Ø2-Ø30mm Iris Diaphragm And Ø32 Filter | Ø2-Ø30mm Iris Diaphragm And Ø32 Filter |
| ABBE Condenser N.A. 1.25 |
ABBE Condenser N.A. 1.25 |
ABBE Condenser N.A. 1.25 |
| Coaxial Coarse And Fine Focusing Adjustable Mechanism:14mm | Coaxial Coarse And Fine Focusing Adjustable Mechanism:25mm,Precision:0.002mm | Coaxial Coarse And Fine Focusing Adjustable Mechanism:25mm,Precision:0.002mm |
| Built-in Incandescent Lamp 20W | Built-in Adjustable Brightness Halogen Lamp 6V/20W</td> | Built-in Adjustable Brightness Halogen Lamp 6V/20W |
| 5 LBS | 14 LBS | 14 LBS |
| LLE 200 | LLE400 | LLE400T |
| Microscope Camera | |
| Specifications: MAC OS not supported, Total Pixels: 1.3M, Sensor: CMOS, Sensor Size: 1/2", Video Output: PAL 640x480, Effective Pixels: 1280x1024, Max Frame Rate: 45 (640x480), Interface: USB 2.0, White Balance: Automatic, Manual, Shutter(second): 1/16 ~ 1/1600, Image Format: BMP/JPG |
|
![]() Can be used with any LLE Microscope. Model: LLECAMERA Driver Installation Instructions Software Installation & Usage Instructions |
![]() This is an actual photo taken with the LLECAMERA for microscopes |



LLE equipment used in Peru




